Selmer (Paris) Sax Legend | ||
Year | Model | Serial Number |
1922 | Model 22 | 750-1400 |
1923 | 1401-2350 | |
1924 | 2351-3350 | |
1925 | 3351-4450 | |
1926 | Model 26 | 4451-5600 |
1927 | 5601-7850 | |
1928 | 7851-9700 | |
1929 | 9701-11950 | |
1930 | Cigar Cutter/Super Sax | 11951-14000 |
1931 | 14001-15750 | |
1932 | 15751-17250 | |
1933 | 17251-18700 | |
1934 | Radio Improved | 18701-20100 |
1935 | 20101-21750 | |
1936 | Balanced Action | 21751-22650 |
1937 | 22651-25600 | |
1938 | 25601-27650 | |
1939 | 27651-29300 | |
1940 | 29301-29750 | |
1941 | 29751-30500 | |
1942 | 30501-31150 | |
1943 | 31151-31580 | |
1944 | 31581-31850 | |
1945 | 31851-32350 | |
1946 | 32351-33700 | |
1947 | 33701-35800 | |
1948 | Super Action | 35801-38500 |
1949 | 38501-41500 | |
1950 | 41501-45100 | |
1951 | 45101-48300 | |
1952 | 48301-51800 | |
1953 | 51801-55200 | |
1954 | Mark VI | 55201-59000 |
1955 | 59001-63400 | |
1956 | 63401-68900 | |
1957 | 68901-74500 | |
1958 | 74501-80400 | |
1959 | 80401-85200 | |
1960 | 85201-91300 | |
1961 | 91301-97300 | |
1962 | 97301-104500 | |
1963 | 104501-112500 | |
1964 | 112501-121600 | |
1965 | 121601-131800 | |
1966 | 131801-141500 | |
1967 | 141501-152400 | |
1968 | 152401-162500 | |
1969 | 162501-173800 | |
1970 | 173801-184900 | |
1971 | 184901-196000 | |
1972 | 196001-208700 | |
1973 | 208701-220800 | |
1974 | After 231,000/Mark VII | 220801-233900 |
1975 | 233901-246800 | |
1976 | 246801-261100 | |
1977 | 261101-276100 | |
1978 | 276101-289700 | |
1979 | 289701-303100 | |
1980 | 303101- 315500 | |
1981 | Super Action 80 | 315501-327300 |
1982 | 327301-340200 | |
1983 | 340201-353300 | |
1984 | 353301-366400 | |
1985 | 366401-378800 | |
1986 | Super Action 80/Series II | 378801-391000 |
1987 | 391001-406000 | |
1988 | 406001-422500 | |
1989 | 422501-439600 | |
1990 | 439601-457500 | |
1991 | 457501-473600 | |
1992 | 473601-490000 |
Yamaha Saxophone Serial Numbers
Noblet paris alto saxophone will need a few pads corks and adj to be in perfect playing condition serial #11694. The record is much less complete after 1936. Instruments manufactured after 1936 range in serial number from 1350-3600. The log book shows the serial numbers jumping around quite a bit for the Selmer/Adolphe Sax saxophones. Even so, its possible from this record to assemble a basic serial number chart for these instruments.
Noblet Saxophone Serial Numbers King Hn White 1928
Noblet Saxophone Serial Numbers List; B&s Saxophone Serial Numbers; It seems that this oval Noblet emblem was in use from the 1940s through about 1962, then use of the diamond logo extended to about 1990. But starting around 1972 both the diamond logo and the newer TV screen shaped logo were used, depending on the model number. Oddly, the build and serial would seem to bear this out: the serial number, instead of being cross-ways on the back of the lower stack, was incised longways on the side. Penzel Mueller was the only company I know of that did this, and the serial would date a PM to the late 30's/early 40's.
Comments are closed.